
10 Nisan 2019
–
Borularımız EN İSO 1452-2 Standartlarına Uygun Üretilmektedir.
Protection Pipe ise Produced Suitable For EN İSO 1452-2 Standard
PVC / 6 ATÜ IÇME SUYU BORULARI
PVC 6 ATÜ UNDERGROUND PLASTIC PIPING SYSTEM FOR WATHER SUPPLY UNDER PRESSURE
Kod No Code No | Anma Çapı / Nominal Size | Dış Çap outside Diameter(mm) | Min. Et Kalınlığı (mm)/ min well tickness | min.İç Çap Min.İnside Diameter (mm) | Ambalaj (mt) |
---|---|---|---|---|---|
PVC6P50 | Q50 | 50 | 1,5 | 47 | 12/6 |
PVC6P63 | Q63 | 63 | 1,9 | 59,2 | 12/6 |
PVC6P75 | Q75 | 75 | 2,2 | 70,6 | 12/6 |
PVC6P90 | Q90 | 90 | 2,7 | 84,6 | 12/6 |
PVC6P110 | Q110 | 110 | 2,7 | 104,6 | 12/6 |
PVC6P125 | Q125 | 125 | 3,1 | 118,8 | 12/6 |
PVC6P140 | Q140 | 140 | 3,5 | 133 | 12/6 |
PVC6P160 | Q160 | 160 | 4 | 152 | 12/6 |
PVC6P200 | Q200 | 200 | 4,9 | 190,2 | 12/6 |
PVC6P225 | Q225 | 225 | 5,5 | 214 | 12/6 |
PVC6P250 | Q250 | 250 | 6,2 | 237,6 | 12/6 |
PVC6P280 | Q280 | 280 | 6,9 | 266,2 | 12/6 |
PVC6P315 | Q315 | 315 | 7,7 | 299,6 | 12/6 |
PVC6P355 | Q355 | 355 | 8,7 | 337,6 | 12/6 |
PVC6P400 | Q400 | 400 | 9,8 | 380,4 | 12/6 |
PVC /10 ATÜ İÇME SUYU BORULARI
PVC 10 ATÜ UNDERGROUND PLASTIC PIPING SYSTEM FOR WATHER SUPPLY UNDER PRESSURE
Kod No Code No | Anma Çapı / Nominal Size | Dış Çap outside Diameter(mm) | Min. Et Kalınlığı (mm)/ min well tickness | min.İç Çap Min.İnside Diameter (mm) | Ambalaj (mt) |
---|---|---|---|---|---|
PVC6P50 | Q50 | 50 | 1,5 | 47 | 12/6 |
PVC6P63 | Q63 | 63 | 1,9 | 59,2 | 12/6 |
PVC6P75 | Q75 | 75 | 2,2 | 70,6 | 12/6 |
PVC6P90 | Q90 | 90 | 2,7 | 84,6 | 12/6 |
PVC6P110 | Q110 | 110 | 2,7 | 104,6 | 12/6 |
PVC6P125 | Q125 | 125 | 3,1 | 118,8 | 12/6 |
PVC6P140 | Q140 | 140 | 3,5 | 133 | 12/6 |
PVC6P160 | Q160 | 160 | 4 | 152 | 12/6 |
PVC6P200 | Q200 | 200 | 4,9 | 190,2 | 12/6 |
PVC6P225 | Q225 | 225 | 5,5 | 214 | 12/6 |
PVC6P250 | Q250 | 250 | 6,2 | 237,6 | 12/6 |
PVC6P280 | Q280 | 280 | 6,9/td> | 266,2 | 12/6 |
PVC6P315 | Q315 | 315 | 7,7/td> | 299,6 | 12/6 |
PVC6P355 | Q355 | 355 | 8,7 | 337,6 | 12/6 |
PVC6P400 | Q400 | 400 | 9,8 | 380,4 | 12/6 |
PVC /16 ATÜ İÇME SUYU BORULARI
PVC 16 UNDERGROUND PLASTIC PIPING SYSTEM FOR WATHER SUPPLY UNDER PRESSURE
Kod No Code No | Anma Çapı / Nominal Size | Dış Çap outside Diameter(mm) | Min. Et Kalınlığı (mm)/ min well tickness | min.İç Çap Min.İnside Diameter (mm) | Ambalaj (mt) |
---|---|---|---|---|---|
PVC16P32 | Q32 | 32 | 2,4 | 27,2 | 12/6 |
PVC16P40 | Q40 | 40 | 3 | 34 | 12/6 |
PVC16P50 | Q50 | 50 | 3,7 | 42,6 | 12/6 |
PVC16P63 | Q63 | 63 | 4,7 | 53,6 | 12/6 |
PVC16P75 | Q75 | 75 | 5,6 | 63,8 | 12/6 |
PVC16P90 | Q90 | 90 | 6,7 | 76,6 | 12/6 |
PVC16P110 | Q110 | 110 | 6,6 | 96,8 | 12/6 |
PVC16P125 | Q125 | 125 | 7,4 | 110,2 | 12/6 |
PVC16P140 | Q140 | 140 | 8,3 | 123,4 | 12/6 |
PVC16P160 | Q160 | 160 | 9,5 | 141 | 12/6 |
PVC16P200 | Q200 | 200 | 11,9 | 176,2 | 12/6 |
PVC16P225 | Q225 | 255 | 13,4 | 198,2 | 12/6 |
PVC16P250 | Q250 | 250 | 14,8 | 220,4 | 12/6 |
PVC16P280 | Q280 | 280 | 16,6 | 246,8 | 12/6 |
PVC16P315 | Q315 | 315 | 18,7 | 277,6 | 12/6 |
PVC16P355 | Q355 | 355 | 21,1 | 312,8 | 12/6 |
PVC16P400 | Q400 | 400 | 23,7 | 352,6 | 12/6 |
PVC /4 ATÜ İÇME SUYU BORULARI
PVC 4 UNDERGROUND PLASTIC PIPING SYSTEM FOR WATHER SUPPLY UNDER PRESSURE
Kod No Code No | Anma Çapı / Nominal Size | Dış Çap outside Diameter(mm) | Min. Et Kalınlığı (mm)/ min well tickness | min.İç Çap Min.İnside Diameter (mm) | Ambalaj (mt) |
---|---|---|---|---|---|
PVC4P75 | Q75 | 75 | 1,8 | 71,4 | 12/6 |
PVC4P90 | Q90 | 90 | 1,8 | 86,4 | 12/6 |
PVC4P110 | Q110 | 110 | 2,2 | 105,6 | 12/6 |
PVC4P125 | Q125 | 125 | 2,5 | 120 | 12/6 |
PVC4P140 | Q140 | 140 | 2,8 | 134,4 | 12/6 |
PVC4P160 | Q160 | 160 | 3,2 | 153,6 | 12/6 |
PVC4P200 | Q200 | 200 | 4 | 192 | 12/6 |
PVC4P225 | Q225 | 255 | 4,5 | 216 | 12/6 |
PVC4P250 | Q250 | 250 | 4,9 | 240,2 | 12/6 |
PVC4P280 | Q280 | 280 | 5,5 | 269 | 12/6 |
PVC4P315 | Q315 | 315 | 6,2 | 302,6 | 12/6 |